Service hotline
+86 0755-83044319
| Category | 
|---|
|  | 
| Polarity | VDD(V) | IDD(A) | Scanning frequency | Package | 
|---|---|---|---|---|
|  |  |  |  |  | 
| Omnipolar | 60V | 7mA | - | TO-92S | 
| Omnipolar | 5V | 5mA | - | SSIP-4 | 
| Omnipolar | 8V | 5mA | - | SSOT-4 | 
| N Pole | 5V | 5mA | - | SSIP-4 | 
| Omnipolar | 15V | 5mA | - | SOT-23 | 
| Omnipolar | 15V | 5mA | - | TO-92S | 
| Omnipolar | 6V | 3.3μA | 5Hz | SOT-23 | 

    Site Map | 萨科微 | 金航标 | Slkor | Kinghelm 
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
 | JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2025 Shenzhen Slkor Micro Semicon Co., Ltd