Service hotline
+86 0755-83044319
        Our advantages
Chinese manufacturing processes have undergone years of iteration, resulting in mature and reliable technologies. Many international corporations opt for production outsourcing in China.  As an electronic components manufacturer in China, our products can fully replace those of major international brands in 99% of applications without the need for testing verification. Our products boast high consistency in quality, reasonable pricing, ample inventory, flexible supply, short lead times, and professional after-sales service. 
Slkor alternative equivalents to Onsemi.
    
| Onsemi | Slkor Replacements | ||
| Part Number | Part Number | Product Category | Package | 
| 2N7002L | 2N7002 | MOSFET | SOT-23 | 
| 2N7002LT1G | 2N7002 | MOSFET | SOT-23 | 
| MMBZ12VAL | MMBZ12VA | TVS | SOT-23 | 
| MMBZ15VDLT1G | MMBZ15VDLT1G | TVS | SOT-23 | 
| NUP2105LT1G | SLESD2105L | ESD | SOT-23 | 
| ESD5Z3.3T1G | SLESD5Z3V3 | ESD | SOD-523 | 
| NUP2105LT1G | NUP2105LT1G | ESD | SOT-23 | 
| NCV8402 | SL8402 | Smart Power Switches | SOT-223 | 
| 6N136SDM | 6N136S | Optocoupler | SMD-8 | 
| 6N137SDM | 6N137S | Optocoupler | SMD-8 | 
| 6N136M | 6N136 | Optocoupler | DIP-8 | 
| BAT54CT1G | BAT54C | Schottky Diodes | SOT-23 | 
| LL4148 | LL4148 | TVS | LL-34 | 
| MMBZ5V6AL | MMBZ5V6A | ESD | SOT-23 | 
| MMBZ6V2AL | MMBZ6V2A | ESD | SOT-23 | 
| MMBZ6V8AL | MMBZ6V8A | ESD | SOT-23 | 
| ESDR0524P | RCLAMP0524P | ESD | DFN2510 | 
| CAT4139 | SL4139 | DC-DC Regulator | SOT-23 | 
| 6N137VM | 6N137 | Optocoupler | DIP-8 | 
| HCPL0601 | SL0601 | Optocoupler | SOP-8 | 
| FODM352 | SLM352 | Optocoupler | SOP-4 | 
| BC817-25LT1G | BC807-25 | Bipolar Transistor | SOT-23 | 
| SBC817-40LT1G | BC817-40 | Bipolar Transistor | SOT-23 | 
| US1M | US1M | Fast Recovery Diode | SMA | 
| RS1M | RS1M | Fast Recovery Diode | SMA | 
| MBRF20200CTG | MBRF20200CT | Schottky Diodes | TO-220F | 
| ES2D | ES2D | Fast Recovery Diode | SMA | 
| 1SMB5923BT3G | 1SMB5923B | Zener Diode | SMB | 
| 1SMB5924BT3G | 1SMB5924B | Zener Diode | SMB | 
| 1SMB5925BT3G | 1SMB5925B | Zener Diode | SMB | 
| TLF4949 | SL4949 | Linear Regulator(LDO) | SOP-8 | 
| NCV4275C/NCV4290/NCV8675 | SL4275-G | Linear Regulator(LDO) | TO-263-5 | 
| NCV8664/NCV4266-2C | SL4264-2 | Linear Regulator(LDO) | SOT-223 | 
| NCV7800/NCV4274 | SL42744D | Linear Regulator(LDO) | TO-252-3 | 
| NCV4276C | SL42764 | Linear Regulator(LDO) | TO-252-5 | 
| NC7SB3157/FSA3157 | SL3157XC6 | Analog switches | SC-70-6 | 
| NC7SB3157/FSA3157 | SL3157XT6 | Analog switches | SOT-23-6 | 
        
Description
The NUP2105L has been designed to protect the  CAN transceiver in high-speed and fault tolerant  networks from ESD and other harmful transient  voltage events. This device provides bidirectional  protection for each data line with a single compact  SOT-23 package, giving the system designer a  low cost option for improving system reliability and  meeting stringent EMI requirements.
    
        Features
    
        ● IEC61000-4-2 (ESD) ±15kV (air), ±8kV (contact)
● IEC61000-4-4 (EFT) 40A (5/50ηs) 
● IEC61000-4-5 (Lighting) 8.0A (8/20μs) 
● 350 Watts Peak Pulse Power per (tp=8/20μs) 
● Working voltages : 24V 
● Low clamping voltage 
● Low leakage current
    
        Machanical Data
● SOT-23 package
● Flammability Rating: UL 94V-0
● Packaging: Tape and Reel
 ● High temperature soldering guaranted:260℃/10s
● Reel size: 7 inch
    
        Ordering Information
● Device: NUP2105LTG
● Package: SOT-23
● Material: Halogen free
● Packing: Tape & Reel
● Quantity per reel: 3,000pcs
    
Applications
    ● Industrial Control Networks
    Smart Distribution Systems
● Automotive Networks
    Low and High-Speed CAN
    Fault Tolerant CAN
     
    
    Site Map | 萨科微 | 金航标 | Slkor | Kinghelm 
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
 | JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2025 Shenzhen Slkor Micro Semicon Co., Ltd